Revenue From Operations
Unit: Million Baht
Revenue, Net Profit and Net Profit Margin
Unit: Million Baht / %
Assets
Unit: Million Baht
ROA and ROE
Unit: %

As of 30 Sep 2024

Description 2021 2022 2023 9M/2024
Financial Data
Assets 5,089.88 7,203.37 9,331.41 9,765.21
Liabilities 1,631.89 3,361.56 5,035.89 5,260.04
Equity 2,586.98 2,948.99 3,346.78 3,487.39
Paid-up Capital 480.98 533.20 568.60 568.60
Revenue 805.79 1,057.11 1,628.78 1,540.14
Net Profit 219.00 251.20 391.14 180.42
EPS (Baht) 0.24 0.24 0.34 0.16
Financial Ratios
ROA(%) 9.63 8.29 9.97 9.37
ROE(%) 11.78 9.08 12.43 8.95
Net Profit Margin(%) 27.56 25.96 27.56 18.62